<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drug Addiction Treatment &#187; Heart Disease</title>
	<atom:link href="http://www.txcda.org/tag/heart-disease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.txcda.org</link>
	<description>Complete Info About Drug Addiction Treatment</description>
	<lastBuildDate>Tue, 24 Jan 2012 07:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is Drug Addiction?</title>
		<link>http://www.txcda.org/about-drugs/drug-addiction-2.html</link>
		<comments>http://www.txcda.org/about-drugs/drug-addiction-2.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 11:41:25 +0000</pubDate>
		<dc:creator>Vian</dc:creator>
				<category><![CDATA[About Drugs]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Brain Disease]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[Drug Addiction]]></category>
		<category><![CDATA[Heart Disease]]></category>

		<guid isPermaLink="false">http://www.txcda.org/?p=440</guid>
		<description><![CDATA[Addiction is a chronic, often relapsing brain disease that causes compulsive drug seeking and use despite harmful consequences to the individual who is addicted and to those around them. Drug addiction is a brain disease because the abuse of drugs leads to changes in the structure and function of the brain. Although it is true [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.mrfatloss.com/wp-content/uploads/2009/07/drug-addiction3.jpg" alt="Drug Addiction" width="245" height="200" />Addiction is a chronic, often relapsing brain disease that causes compulsive drug seeking and use despite harmful consequences to the individual who is addicted and to those around them. Drug addiction is a brain disease because the abuse of drugs leads to changes in the structure and function of the brain. Although it is true that for most people the initial decision to take drugs is voluntary, over time the changes in the brain caused by repeated drug abuse can affect a person’s self control and ability to make sound decisions, and at the same time send intense impulses to take drugs.</p>
<p>It is because of these changes in the brain that it is so challenging for a person who is addicted to stop abusing drugs. Fortunately, there are treatments that help people to counteract addiction’s powerful disruptive effects and regain control. Research shows that combining addiction treatment medications, if available, with behavioral therapy is the best way to ensure success for most patients. Treatment approaches that are tailored to each patient’s drug abuse patterns and any co-occurring medical, psychiatric, and social problems can lead to sustained recovery and a life without drug abuse.<span id="more-440"></span></p>
<p>Similar to other chronic, relapsing diseases, such as diabetes, asthma, or heart disease, drug addiction can be managed successfully. And, as with other chronic diseases, it is not uncommon for a person to relapse and begin abusing drugs again. Relapse, however, does not signal failure—rather, it indicates that treatment should be reinstated, adjusted, or that alternate treatment is needed to help the individual regain control and recover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.txcda.org/about-drugs/drug-addiction-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit Of Alcohol</title>
		<link>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/benefit-alcohol.html</link>
		<comments>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/benefit-alcohol.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:41:30 +0000</pubDate>
		<dc:creator>Engy</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Benefit Of Alcohol]]></category>
		<category><![CDATA[Colds]]></category>
		<category><![CDATA[Heart Disease]]></category>

		<guid isPermaLink="false">http://www.txcda.org/?p=150</guid>
		<description><![CDATA[Dementia: Two European studies have shown that wine can preserve cognitive function of older people. The scientists concluded that moderate consumption of wine has a prophylactic effect that can have impact on Alzheimer&#8217;s and other forms of dementia. Views: Researchers have reported in a recent article in the Journal of the American Geriatrics Society that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://tonterias.com/wp-content/uploads/2009/01/20090125113409_cerveza-alcohol-chicas.jpg" alt="Benefit Of Alcohol" width="250" />Dementia: Two European studies have shown that wine can preserve cognitive function of older people. <a href="http://www.txcda.org/"><strong>The scientists </strong></a>concluded that moderate consumption of wine has a prophylactic effect that can have impact on Alzheimer&#8217;s and other forms of dementia.</p>
<p>Views: Researchers have reported in a recent article in the Journal of the American Geriatrics Society that people who drink wine in moderation are less likely to develop Macala degeneration related to age.</p>
<p>Colds: Experts from five universities found that people who drank two glasses of red wine a day were 44% less likely to get colds than abstainers.<span id="more-150"></span></p>
<p>Heart disease: Several studies have confirmed the positive link between moderate wine consumption and reduced risk of coronary heart disease. A recent study published in the American Journal of Physiology indicates that resveratrol, the antioxidant component in wine, inhibits a protein that produces a condition called cardiofibrosis, which reduces the efficiency of cardiac pumping.</p>
<p>Ulcers: A study published in January 2003 by the American Journal of Gastroenterology, showed that moderate and regular consumption of wine reduces the risk of peptic ulcers and may help the body get rid of bacteria suspected to be causing them.</p>
<p>Diabetes: The Faculty of Public Health at Harvard found that women who drink moderately are 58% less likely to develop diabetes.</p>
<p>Gallstones and kidney: An Italian survey which involved 15 910 men and 13 674 women found that moderate daily consumption of alcohol protects against gallstones. Japanese and French studies have reached the same conclusion. Drinking the right kind of alcohol can also help with kidney stones. A study published in the American Journal of Epidemiology indicated that the risk of kidney stone formation was reduced 39% among wine drinkers.</p>
<p>Food Poisoning: The University of Virginia This led to research which suggests that drinking 1 or 2 glasses of wine with meals can help prevent food poisoning, dysentery and diarrhea in travelers calls</p>
]]></content:encoded>
			<wfw:commentRss>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/benefit-alcohol.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alcohol Reduce Risk Of Heart Disease</title>
		<link>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/alcohol-reduce-risk-heart-disease.html</link>
		<comments>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/alcohol-reduce-risk-heart-disease.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:58:42 +0000</pubDate>
		<dc:creator>Engy</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Alcohol Reduce]]></category>
		<category><![CDATA[Alcohol Reduce Risk]]></category>
		<category><![CDATA[Heart Disease]]></category>

		<guid isPermaLink="false">http://www.txcda.org/?p=110</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class='aligncenter" src="http://images.detik.com/content/2009/07/29/766/WINE-dalam.jpg" alt="Alcohol" width="250" />It is well known alcoholic beverage is not <a href="http://www.txcda.org/"><strong>good for health</strong></a>. But one recent study said, by drinking alcohol every day can reduce the risk of heart disease in men. Really?</p>
<p>This is certainly contrary to the perceptions of health professionals for this. As we know, they are often reminded that the habit of drinking alcohol in large quantities will increase the risk of various diseases. Even alcohol cause of death was recorded approximately 1.8 million people worldwide each year.<span id="more-110"></span></p>
<p>Through research involving approximately 15,500 men and 26,000 women, found that consumption of large amounts of alcohol can be beneficial for men. Conversely, this beneficial effect does not apply to women.</p>
<p>From BBC news, Friday (20/11/2009), the researchers then conducted research in Spain. Residents of this state known for its level of alcohol consumption is very high, but low in the number of people with heart disease.</p>
<p>Volunteers are men and women aged between 29 to 69 years. In this study the researchers recorded medical history and drinking habits of the participants and observe their development 10 years submarine.</p>
<p>The result is known to drink alcohol less than one shot a day reduces the risk of heart disease by 35 percent. Those who drank more, about three to 11 shots per day decreased the risk of heart disease by 50 percent. But the same benefit was not found in female participants.</p>
<p>Researchers suspect these differences seem to influence the fact that the female body processing alcohol differently.</p>
<p>Untk appropriate mechanisms to explain these findings is unclear, but alcohol is known to help increase density lipoprotein, so-called good cholesterol. This type of cholesterol, cholesterol helps stop so as not reaching the arteries and cause heart disease</p>
]]></content:encoded>
			<wfw:commentRss>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/alcohol-reduce-risk-heart-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

