<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drug Addiction Treatment &#187; Alcohol</title>
	<atom:link href="http://www.txcda.org/category/types-and-effects-of-drugs/alcohol-about-drugs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.txcda.org</link>
	<description>Complete Info About Drug Addiction Treatment</description>
	<lastBuildDate>Tue, 24 Jan 2012 07:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Effects of Alcohol on Health</title>
		<link>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/effects-alcohol-health.html</link>
		<comments>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/effects-alcohol-health.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 11:41:08 +0000</pubDate>
		<dc:creator>Vian</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Amnestic disorders]]></category>
		<category><![CDATA[Central nervous system]]></category>
		<category><![CDATA[Korsakoff syndrome]]></category>
		<category><![CDATA[Persistent amnestic disorders]]></category>

		<guid isPermaLink="false">http://www.txcda.org/?p=438</guid>
		<description><![CDATA[The effects on major organ systems are cumulative and include lesions that may be partially reversible with abstinence and others that are kept indefinitely. Chronic alcohol intake can damage the central nervous system permanently. Persistent amnestic disorders occur that cause learning difficulties (Korsakoff syndrome), ataxia and paralysis associated with ocular confusion (Wernicke), severe memory disturbances, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.blogsalud.net/wp-content/uploads/2009/10/efectos-alcoholismo.gif" alt="alcoholism effects" width="245" height="200" />The effects on major organ systems are cumulative and include lesions that may be partially reversible with abstinence and others that are kept indefinitely.</p>
<p>Chronic alcohol intake can damage the central nervous system permanently. Persistent amnestic disorders occur that cause learning difficulties (Korsakoff syndrome), ataxia and paralysis associated with ocular confusion (Wernicke), severe memory disturbances, dementia and chronic psychiatric disorders such as anxiety, hallucinations, delusions and disorders mood (sadness). Acute ingestion also produces disorders of coordination, balance, sleep and episodes of amnesia. The peripheral nervous system lesions, such as tingling, paresthesias and numbness of the extremities, are related to vitamin B1 deficiency.</p>
<p>The consumption of acute and chronic alcohol also produces a wide range of alterations in the digestive system, among which esophagitis, gastritis, presence of gastroesophageal tears violent vomiting, the appearance of gastroduodenal ulcers and acute pancreatitis. In addition, consumption of alcohol may cause severe liver damage (ALD). At first, the fat accumulates in the cells of this organ and the liver is enlarged, but in most cases, no symptoms. Some people develop alcohol-induced hepatitis, which causes inflammation and death of liver cells (hepatocytes) and is manifested by jaundice in the eyes and skin. In 20% of alcoholics appears to cirrhosis, irreversible condition in which normal liver tissue is replaced by fibrous tissue, producing a very severe impairment of liver function.<span id="more-438"></span></p>
<p>Drinking alcohol also can damage the heart muscle, causing arrhythmias and heart failure. Almost a third of cases of cardiomyopathy are due to alcohol abuse. Sometimes, we develop a typical form of hypertension, which is a major cause of stroke (stroke).</p>
<p>Other effects of alcohol on the body are the changes in blood cells (anemia), amenorrhea and abortions in women, and testicular atrophy and decreased erectile capacity in man.</p>
<p>Withdrawal symptoms may appear several hours after stopping alcohol consumption after a period of prolonged abuse. Symptoms such as nausea, sweating, tremors, anxiety and insomnia, are more intense between the second and third day and maybe two or three days later. Delirium tremens is a rare and severe withdrawal that is characterized by a state of confusion (delirium) with terrifying hallucinations and a significant excited state.</p>
<p>It has been shown that ingestion of alcohol during pregnancy, even in moderate amounts, can cause severe damage to the fetus, especially late in the physical and mental development, as more severe form called &#8220;fetal alcohol syndrome.&#8221; In addition, some babies exposed to alcohol during fetal maturation occur after behavioral problems, attention disorders, or difficulties in abstract thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/effects-alcohol-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to  Beat Alcoholism With an Alcohol Treatment Center</title>
		<link>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/how-to-beat-alcoholism-with-an-alcohol-treatment-center.html</link>
		<comments>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/how-to-beat-alcoholism-with-an-alcohol-treatment-center.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 01:46:39 +0000</pubDate>
		<dc:creator>Gray Sahacrash</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[chronic]]></category>
		<category><![CDATA[excessive]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[How to Beat Alcoholism]]></category>
		<category><![CDATA[problem with alcohol]]></category>
		<category><![CDATA[treatment center]]></category>
		<category><![CDATA[treatment plant]]></category>

		<guid isPermaLink="false">http://www.txcda.org/?p=75</guid>
		<description><![CDATA[The disease of Alcoholism is completely curable and there are many programs and treatment approaches for how to beat alcoholism alcohol treatment center. No matter how you determine that a person suffering from Alcoholism, is that recognition of the problem, the first and most important in the healing process. People with addiction to alcohol may [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.txcda.org/wp-content/uploads/2010/01/How-to-Beat-Alcoholism-With-an-Alcohol-Treatment-Center.jpg"><img class="size-full wp-image-81 alignleft" title="How to Beat Alcoholism With an Alcohol Treatment Center" src="http://www.txcda.org/wp-content/uploads/2010/01/How-to-Beat-Alcoholism-With-an-Alcohol-Treatment-Center.jpg" alt="" width="252" height="308" /></a>The disease of Alcoholism is completely curable and there are many programs and treatment approaches for how to beat alcoholism alcohol treatment center. No matter how you determine that a person suffering from Alcoholism, is that recognition of the problem, the first and most important in the healing process.</p>
<p style="text-align: justify;">People with addiction to alcohol may feel drawn by family or society in search of healing under pressure, if such is the case, probably not work. However, if the petition is valid for sobriety and sincere help to recover a treatment center for alcoholism<strong> </strong>and alcoholics stay sober.</p>
<p>If someone recognizes they have a <a href="http://www.txcda.org/how-do-i-choose-the-best-alcohol-and-drug-addiction-treatment.htm">problem with alcohol</a>, occurs most often after a series of negative consequences of alcohol consumption in chronic and excessive. A person may be the cause of an accident that alcohol has caused injury or death and driving with health problems related to alcohol or ostracism against the family and friends who are tired of pain and suffering they have been diagnosed with alcoholism in their lives.</p>
<p style="text-align: justify;">These are just some of the worst-case scenarios that the person must cope with the abuse of alcohol, as deterioration progresses and addiction. Alcoholism can be effectively combated with a treatment center for alcohol.</p>
<p>The main objective of the treatment facility for alcohol and find ways to stop drinking and avoid all risks and dangers associated with alcohol abuse. There will be some services offered advice on a waste water treatment plant (to individuals, families and groups), therapy, and 12 step meetings.</p>
<p style="text-align: justify;">Admit that you have a problem with alcohol; a person is the first step and the tricky part. , Ask a treatment center for alcohol, a number of people around the world to know the motivation and support necessary for a clean and sober life, the sins committed.</p>
<p><a href="http://www.txcda.org/category/drug-addiction-treatment">Treatment centers </a>allow an alcoholic to a new life, which cannot be forgotten for chronic alcohol abuse to learn. The residents live together and with the support, and many must be provided to a significant portion of recovery. Feeling that he had supported many alcoholics, the stronger and more able to feel far from the temptations and urges them to drink alcohol.</p>
<p>There are several ways a person can go to find a treatment center specializing qualified for alcohol. One option is to talk to a doctor and request a delay, another way to search online for the treatment focuses on local and not another option is to consult members of the clergy.</p>
<p style="text-align: justify;">One of these methods are capable of achieving productive results and bring in the right direction. Asking for help is never easy, but it is an Alcoholic Recovery Facility dignity and respect, is the sum. You&#8217;re not afraid to ask for help, you can save the lives of their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/how-to-beat-alcoholism-with-an-alcohol-treatment-center.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effects of Alcohol</title>
		<link>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/effects-alcohol.html</link>
		<comments>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/effects-alcohol.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 06:06:14 +0000</pubDate>
		<dc:creator>Sharon Keisha</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Types and Effects of Drugs]]></category>
		<category><![CDATA[addiction and alcohol dependence]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[alcoholism agency]]></category>
		<category><![CDATA[altering their impulses]]></category>
		<category><![CDATA[Effects of Alcohol]]></category>
		<category><![CDATA[Personality traits]]></category>
		<category><![CDATA[potential outbreak of violence]]></category>

		<guid isPermaLink="false">http://www.txcda.org/?p=359</guid>
		<description><![CDATA[In the first instance we must say that the potential outbreak of violence in an individual is determined by the alcoholism agency or person, but may be in a casual drinker. There are different circumstances that may influence this result. On the one hand, it is inevitable to note that the amount of alcohol intake [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://t2.gstatic.com/images?q=tbn:pd4CUry1BAcePM:http://stopdrinkingstartliving.co.uk/wp-content/uploads/2010/08/alcohol-effects21.jpg&amp;t=1" alt="Effects of Alcohol" /></p>
<p>In the first instance we must say that the potential outbreak of violence in an individual is determined by the alcoholism agency or person, but may be in a casual drinker. There are different circumstances that may influence this result.</p>
<p>On the one hand, it is inevitable to note that the amount of alcohol intake is one of the most influential, when a case of violence. The area in which it is consumed, also plays a role. Currently, the mothers understood by young people is what has been further increased, on issues of alcohol use and abuse.</p>
<p>This feature manifests itself in some way the point made previously. The environment where alcohol is consumed determines, in most cases, the risks of violence. In atmosphere full of people eating, it is much more likely to generate violence.</p>
<p><strong>Alcohol and the individual who consumes</strong><br />
Personality traits are also aspects that act on the possible effects of alcohol on an individual. Alcohol is a substance that acts on the individual, changing their perception of reality that surrounds them. Encouraging him in his ways of acting and thinking, altering their impulses.</p>
<p>The differences of each individual, generate effects that are the same. However, the distortion produced by alcohol, always determine variations in standards of conduct and relationship. As mentioned, this can give a casual basis, if the drinker is not usual.</p>
<p>However, alcoholism, addiction and alcohol dependence, concludes a problem and a constant risk. Domestic violence can occur in these cases, or in a worst case, ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/effects-alcohol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol</title>
		<link>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/alcohol.html</link>
		<comments>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/alcohol.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:44:31 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol poisoning]]></category>
		<category><![CDATA[drug]]></category>

		<guid isPermaLink="false">http://www.txcda.org/?p=312</guid>
		<description><![CDATA[Drug is a central nervous system depressant that gradually inhibits the functions of the brain, affecting self-control and producing euphoria and disinhibition, as can be confused with a stimulant. Alcohol in excess can cause short-term effects such as alcohol poisoning, coma and even cause death, also contributes to risk behaviors, and alcohol inhibitions and causes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.students.sgul.ac.uk/images/Alcohol.jpeg" alt="Alcohol" width="349" height="217" /></p>
<p><strong><a href="http://www.txcda.org/">Drug</a></strong> is a central nervous system depressant that gradually inhibits the functions of the brain, affecting self-control and producing euphoria and disinhibition, as can be confused with a stimulant.</p>
<p><strong><a href="http://www.txcda.org/category/types-and-effects-of-drugs/alcohol-about-drugs">Alcohol</a></strong> in excess can cause short-term effects such as <strong>alcohol poisoning</strong>, coma and even cause death, also contributes to risk behaviors, and alcohol inhibitions and causes a false sense security is therefore related to accidents Traffic and labor. In the long term as well as causing social and family conflicts, the health of an alcoholic is deteriorating rapidly, may have hypertension, gastritis, liver cirrhosis, heart disease, cancer, aggression and psychosis and other illnesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/alcohol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Risks of Drinking Alcohol</title>
		<link>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/health-risks-drinking-alcohol.html</link>
		<comments>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/health-risks-drinking-alcohol.html#comments</comments>
		<pubDate>Mon, 24 May 2010 17:38:38 +0000</pubDate>
		<dc:creator>Rokki</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[cause health problems]]></category>
		<category><![CDATA[Excessive alcohol]]></category>
		<category><![CDATA[Excessive alcohol consumption]]></category>
		<category><![CDATA[Health Risks]]></category>

		<guid isPermaLink="false">http://www.txcda.org/?p=260</guid>
		<description><![CDATA[Health Risks of Drinking Alcohol &#8211; Drinking alcohol is a common social practice in our society. More than 50 percent of adults in the United States have had alcoholic drinks in the last 30 days. Binge drinking is excessive and may cause health problems like heart disease and increased risk of injury. Statistics show that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Health Risks of Drinking Alcohol</strong> &#8211; Drinking alcohol is a common social practice in our society. More than 50 percent of adults in the United States have had alcoholic drinks in the last 30 days. Binge drinking is excessive and may<a href="http://www.txcda.org/category/risk-of-alcohol"> cause health problems</a> like heart disease and increased risk of injury. Statistics show that between 2001 and 2005 approximately 79 000 adults died of wounds that can be caused by excessive alcohol use.</p>
<p style="text-align: justify;"><a href="http://www.txcda.org/addictions/women-alcohol-cancer.html">Excessive alcohol consumption</a> is defined as more than two drinks a day for men and more than one drink a day for women. Drinking party is considered more than five drinks in a single occasion for men and more than four drinks for women. Approximately five percent of adults drink too much and 15 percent of the drinking party. It is not known exactly how many underage drinkers are also alcohol abuse.</p>
<p style="text-align: justify;">Alcohol is produced by the formation of sugar, yeast and starch. It is found in products such as beer, wine, and liquor. <a href="http://www.txcda.org/category/alcohol-treatment">Alcohol</a> has different effects on the body, depending on the type and amount consumed. Standard drink consists of about.6 ounces of alcohol. Reactions to alcohol also varies based on many other factors such as age, gender, race, physical condition, amount of food consumed before drinking, how fast the alcohol is consumed, the use of drugs and prescription drugs and family history of abuse.<span id="more-260"></span></p>
<p style="text-align: justify;">Alcohol is a depressant of the central nervous system that is quickly absorbed by the stomach and small intestine and metabolized by the liver. Liver can only metabolize a small amount of alcohol that leave the rest to circulate in the bloodstream affects every organ in the body. The intensity will affect directly connected to the amount of alcohol consumed.</p>
<p style="text-align: justify;">Excessive alcohol consumption can cause problems with relationships, school, work and self-esteem. It is also associated with diseases such as cirrhosis of the liver, pancreatic, various cancers, high blood pressure and physiological disorders. This can lead to injury due to accidents such as falls, burns, firearm injuries, and car accidents. This can harm the fetus of a pregnant woman.</p>
<p style="text-align: justify;">Violence is often associated with excessive drinking. Too much consumption can also lead to abuse and dependence. Studies show that the risk of developing this problem is even greater for youth and young adults. Youth who drink alcohol before the age of 15 years have proved five times more likely to become alcoholics than those who begin drinking at age 21 law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/health-risks-drinking-alcohol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women, alcohol and cancer</title>
		<link>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/women-alcohol-cancer.html</link>
		<comments>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/women-alcohol-cancer.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:34:38 +0000</pubDate>
		<dc:creator>Gray Sahacrash</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholic beverages]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[rectum]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.txcda.org/?p=220</guid>
		<description><![CDATA[A study of nearly 1.3 million British women provides more evidence on moderate alcohol consumption and increased risk in a variety of cancers. The British researchers surveyed middle-aged women with breast cancer in the clinics, about their health habits and followed up for seven years. A quarter of women reported no alcohol use and most [...]]]></description>
			<content:encoded><![CDATA[<p>A study of nearly 1.3 million British women provides more evidence on moderate <strong><a href="http://www.txcda.org/drug-addiction-treatment/10-benefits-drinking-alcohol.html">alcohol consumption</a></strong> and increased risk in a variety of cancers.</p>
<p>The British researchers surveyed middle-aged women with breast cancer in the clinics, about their health habits and followed up for seven years.</p>
<p>A quarter of women reported no alcohol use and most of the remainder reported that the average consumption was one drink per day.</p>
<p>The researchers compared to light drinkers of two or fewer drinks a week, with people who drank more.</p>
<p>Each extra drink per day increased the risk of breast cancer, rectum and liver, from the University of Oxford, researchers report in the Journal of the National Cancer Institute.</p>
<p>The <strong><a href="http://www.txcda.org/alcohol-treatment/alcoholic-beverages-health.html">type of alcoholic beverages</a></strong> such as, wine, beer or spirits did not matter, defined earlier research that alcohol consumption was associated with esophageal and oral cancer, only when the drinkers were smokers.</p>
<p>Furthermore, moderate drinkers actually had a lower risk of thyroid cancer, Hodgkin lymphoma and renal cell cancer.</p>
<p>For a woman the risk is manifested by a small total alcohol in developed countries, about 118 of every 1,000 women develop any of these types of cancer and every extra daily drink added 11 breast cancers, plus four other types.</p>
<p>But in the whole population, 13 percent of cancer cases in Britain may be attributable to alcohol, this being the conclusion of the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/women-alcohol-cancer.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excessive consumption of alcohol causes pancreatitis</title>
		<link>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/excessive-consumption-alcohol-pancreatitis.html</link>
		<comments>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/excessive-consumption-alcohol-pancreatitis.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 01:15:44 +0000</pubDate>
		<dc:creator>Gray Sahacrash</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[Pancreatitis]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.txcda.org/?p=217</guid>
		<description><![CDATA[Pancreatitis is a condition that is serious and is caused by excessive consumption of alcoholic beverages increased by the presence of stones in the bile duct, when obstructed distal common bile duct call generates an inflammation of the pancreas. Usually the inflammation of the pancreas is presented in acute form, while in its chronic form [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 5px;" src="http://www.healthline.com/images/staywell/7725.jpg" alt="pancreatitis" width="200" height="250" align="left" />Pancreatitis is a condition that is serious and is caused by excessive <strong><a href="http://www.txcda.org/alcohol-treatment/alcoholic-beverages-health.html">consumption of alcoholic beverages</a></strong> increased by the presence of stones in the bile duct, when obstructed distal common bile duct call generates an inflammation of the pancreas. Usually the inflammation of the pancreas is presented in acute form, while in its chronic form there is no cure available.</p>
<p>As symptoms of the disease may be mentioned the intense abdominal pain that occurs in the pit of the stomach, with nausea and vomiting, the patient having an attack of severe constipation.</p>
<p>In 80% of cases the disease has a benign course and the person ceases to have discomfort in a period of 3 to 7 days, the rest is an evolution that leads to disease state of &#8220;serious&#8221; if it takes the form early intensive treatment.</p>
<p>Other causes that can lead to suffering from pancreatitis is the fact that a person <strong><a href="http://www.txcda.org/drug-addiction-treatment/autotest-alcoholism.html">suffers a car accident</a></strong> and the seat belt injury blow produces a level of pancreatic tissue, which brings with inflammation.<span id="more-217"></span></p>
<p>Also suffer some type of infection can cause inflammation of the parotid gland, which is the largest of the salivary glands and can lead to acute pancreatitis.</p>
<p>There is currently no medication to resolve the inflammation of pancreatic tissue, therefore, if the cause is alcohol a person should avoid it and especially at a young age, as the band of people between 20 and 50 years is the most affected by this disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/excessive-consumption-alcohol-pancreatitis.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autotest Alcoholism</title>
		<link>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/autotest-alcoholism.html</link>
		<comments>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/autotest-alcoholism.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:22:33 +0000</pubDate>
		<dc:creator>Gray Sahacrash</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[program treatment]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.txcda.org/?p=179</guid>
		<description><![CDATA[Ask yourself and answer honestly: 1. Do you drink alone? 2. Do you feel obsessed by the desire to drink at certain times of day? 3. Would you like a drink in the morning? 4. Have you suffered amnesia because of drinking? 5. Have you had financial difficulties because of drinking? 6. Commits &#8220;drink to [...]]]></description>
			<content:encoded><![CDATA[<p>Ask yourself and answer honestly:</p>
<p>1. Do you drink alone?</p>
<p>2. Do you feel obsessed by the desire to drink at certain times of day?</p>
<p>3. Would you like a drink in the morning?</p>
<p>4. Have you suffered amnesia because of drinking?</p>
<p>5. Have you had financial difficulties because of drinking?</p>
<p>6. Commits &#8220;drink to your position or business?</p>
<p>7. Is it the drink because of absence from his job?</p>
<p>8. Do you drink to reaffirm its confidence in itself?</p>
<p>9. Do you drink to forget worries or trouble?</p>
<p>10. Receive your family you’re drinking?<span id="more-179"></span></p>
<p>11. &#8220;Make disgrace to his family whether to drink?</p>
<p>If you answered <strong>YES</strong>:</p>
<p>1 question: you may be alcoholic</p>
<p>2 questions: there is a substantial likelihood that you are an alcoholic</p>
<p>3 or more questions you undoubtedly a sick alcoholic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/autotest-alcoholism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit Of Alcohol</title>
		<link>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/benefit-alcohol.html</link>
		<comments>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/benefit-alcohol.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:41:30 +0000</pubDate>
		<dc:creator>Engy</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Benefit Of Alcohol]]></category>
		<category><![CDATA[Colds]]></category>
		<category><![CDATA[Heart Disease]]></category>

		<guid isPermaLink="false">http://www.txcda.org/?p=150</guid>
		<description><![CDATA[Dementia: Two European studies have shown that wine can preserve cognitive function of older people. The scientists concluded that moderate consumption of wine has a prophylactic effect that can have impact on Alzheimer&#8217;s and other forms of dementia. Views: Researchers have reported in a recent article in the Journal of the American Geriatrics Society that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://tonterias.com/wp-content/uploads/2009/01/20090125113409_cerveza-alcohol-chicas.jpg" alt="Benefit Of Alcohol" width="250" />Dementia: Two European studies have shown that wine can preserve cognitive function of older people. <a href="http://www.txcda.org/"><strong>The scientists </strong></a>concluded that moderate consumption of wine has a prophylactic effect that can have impact on Alzheimer&#8217;s and other forms of dementia.</p>
<p>Views: Researchers have reported in a recent article in the Journal of the American Geriatrics Society that people who drink wine in moderation are less likely to develop Macala degeneration related to age.</p>
<p>Colds: Experts from five universities found that people who drank two glasses of red wine a day were 44% less likely to get colds than abstainers.<span id="more-150"></span></p>
<p>Heart disease: Several studies have confirmed the positive link between moderate wine consumption and reduced risk of coronary heart disease. A recent study published in the American Journal of Physiology indicates that resveratrol, the antioxidant component in wine, inhibits a protein that produces a condition called cardiofibrosis, which reduces the efficiency of cardiac pumping.</p>
<p>Ulcers: A study published in January 2003 by the American Journal of Gastroenterology, showed that moderate and regular consumption of wine reduces the risk of peptic ulcers and may help the body get rid of bacteria suspected to be causing them.</p>
<p>Diabetes: The Faculty of Public Health at Harvard found that women who drink moderately are 58% less likely to develop diabetes.</p>
<p>Gallstones and kidney: An Italian survey which involved 15 910 men and 13 674 women found that moderate daily consumption of alcohol protects against gallstones. Japanese and French studies have reached the same conclusion. Drinking the right kind of alcohol can also help with kidney stones. A study published in the American Journal of Epidemiology indicated that the risk of kidney stone formation was reduced 39% among wine drinkers.</p>
<p>Food Poisoning: The University of Virginia This led to research which suggests that drinking 1 or 2 glasses of wine with meals can help prevent food poisoning, dysentery and diarrhea in travelers calls</p>
]]></content:encoded>
			<wfw:commentRss>http://www.txcda.org/types-and-effects-of-drugs/alcohol-about-drugs/benefit-alcohol.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Benefits Of Drinking Alcohol</title>
		<link>http://www.txcda.org/drug-addiction-treatment/10-benefits-drinking-alcohol.html</link>
		<comments>http://www.txcda.org/drug-addiction-treatment/10-benefits-drinking-alcohol.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:27:25 +0000</pubDate>
		<dc:creator>Engy</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Drug Addiction Treatment]]></category>
		<category><![CDATA[10 Benefits Of Drinking Alcohol]]></category>
		<category><![CDATA[alcohol]]></category>

		<guid isPermaLink="false">http://www.txcda.org/?p=148</guid>
		<description><![CDATA[According to a study conducted by British Cardiovascular Society at health centers in Spain, drinking alcohol in moderation, every day reduces the risk of cardiovascular disease in men. Moderate is defined as 2 to 3 cups per day for men and 1 to 2 in women. benefits-drink-moderately Benefits of moderate drinking: 1.Moderate consumption is heart-healthy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://demedicina.com/wp-content/uploads/beneficiosbebermoderadamente_thumb.jpg" alt="Benefits Of Drinking" width="250" />According to a study conducted by <a href="http://www.txcda.org/"><strong>British Cardiovascular</strong></a> Society at health centers in Spain, drinking alcohol in moderation, every day reduces the risk of cardiovascular disease in men. Moderate is defined as 2 to 3 cups per day for men and 1 to 2 in women.</p>
<p>benefits-drink-moderately</p>
<p>Benefits of moderate drinking:</p>
<p>1.Moderate consumption is heart-healthy properties. In this study analyzed the drinking habits of more than 15,500 men and 26,000 women between 29 and 69 years. The record was for 10 years. The result was that a moderate intake of alcohol, was able to reduce up to 50% of heart disease in men. In women did not give the same results as British Cardiovascular Society<span id="more-148"></span><br />
2.The beer polyphenols have demonstrated anti cancerígena.El moderate consumption capacity is beneficial for bone health<br />
3. Moderate consumption has health benefits neurons.<br />
